Official Basketball Box Score

Penn State Greater Allegheny vs. Southern Maine CC

11/7/2015 at 3:00 PM — South Portland, ME

Officials: ,,Attendance: 75

Team 1 2 Total
Penn State Greater Allegheny 39 53 - 92
Southern Maine CC 43 53 - 96
Penn State Greater Allegheny   Southern Maine CC
39.5% Total FG% 51.6%
39.3% 3-Pt. FG% 42.1%
56.7% Free Throw% 84.6%
1 Technical Fouls None
30 Points in the Paint 34
33 Points off Turnovers 11
16 2nd Chance Points 16
0 Fast Break Points 0
44 Bench Points 30
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 46.3% 39.5%
3-Pt. FG% 35.3% 45.5% 39.3%
Free Throw% 53.8% 58.8% 56.7%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 56.7% 51.6%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordon Payne* 8-18 5-13 0-0 1 3 4 3 21 0 0 0 1 31
#01 Khari Hicks* 5-18 0-2 2-4 1 2 3 1 12 2 3 0 2 25
#02 Curtis Newby* 4-8 0-0 1-1 4 5 9 4 9 1 0 1 1 19
#03 Denzel Boyer-London* 2-6 1-2 0-0 2 0 2 2 5 6 2 0 2 33
#33 Tyler Burkhart* 0-2 0-0 1-4 2 3 5 2 1 2 1 0 2 24
#04 Scott Przybysz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Moe Alli 0-3 0-2 1-2 2 2 4 3 1 2 3 0 0 16
#12 Jashaun Fontanez 10-16 4-6 7-9 2 1 3 3 31 0 2 1 5 21
#13 Marcus Ball 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Malik Patterson-Brown 1-2 1-2 2-2 0 1 1 0 5 0 0 0 0 2
#30 Isaiah Fluker 2-7 0-0 3-8 7 0 7 3 7 2 0 0 1 24
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 32-81 11-28 17-30 27 20 47 21 92 15 11 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Jarrett* 3-4 1-1 0-0 1 2 3 1 7 5 3 1 1 22
#04 Jordan DeRosby* 5-14 1-4 5-7 2 6 8 2 16 7 3 0 2 34
#10 Ville Wuorenjuuri* 4-8 3-7 4-4 1 4 5 4 15 1 4 0 0 29
#21 John Morgan* 3-5 0-0 0-0 2 8 10 1 6 1 0 0 0 25
#23 Jack Tolan* 7-14 0-1 8-10 4 6 10 1 22 1 1 1 0 32
#00 Daniel Tokarz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Zaire Wilson 2-3 0-0 0-0 0 1 1 2 4 0 2 0 0 6
#12 Peter Theriault 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#13 Dylan Silvestri 0-0 0-0 0-0 1 0 1 3 0 1 1 0 1 8
#20 Thiwat Thiwat 5-7 1-1 3-3 1 2 3 5 14 1 5 0 1 15
#33 Grayson Waterman 3-5 2-4 2-2 1 1 2 0 10 4 1 0 0 19
#34 Keanyon Lambert 1-2 0-0 0-0 0 0 0 5 2 0 2 1 0 10
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 33-64 8-19 22-26 14 34 48 24 96 21 22 3 5 200
* = Starter