Official Basketball Box Score

CCBC vs. Penn State Greater Allegheny

10/27/2015 at 7:15 PM — McKeesport, Pa.

Attendance: 0

Team 1 2 Total
Butler County Community College 22 38 - 60
Penn State Greater Allegheny 34 47 - 81
Butler County Community College   Penn State Greater Allegheny
42.1% Total FG% 46.6%
31.6% 3-Pt. FG% 31.6%
60.0% Free Throw% 41.2%
None Technical Fouls None
10 Points in the Paint 38
12 Points off Turnovers 34
0 2nd Chance Points 11
2 Fast Break Points 12
2 Bench Points 44
Butler County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 46.7% 42.1%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 0% 75.0% 60.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 45.5% 46.6%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 44.4% 37.5% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 01* 9-18 0-2 0-1 5 6 11 3 18 1 12 1 2 40
#02 02* 1-7 0-2 0-1 1 2 3 0 2 2 4 0 2 40
#03 03* 1-6 1-4 0-0 1 2 3 0 3 2 1 0 0 40
#04 04* 8-15 2-5 1-2 0 5 5 3 19 0 3 0 3 40
#10 10* 4-10 3-6 5-6 1 8 9 5 16 0 2 1 1 40
#12 12 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#13 13 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 7 9 0 3
Totals 24-57 6-19 6-10 10 30 40 11 60 6 25 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordon Payne* 2-4 0-1 0-0 0 0 0 1 4 0 0 0 1 16
#02 Curtis Newby* 5-10 0-1 0-0 0 2 2 1 10 1 0 0 4 21
#03 Denzel Boyer-London* 4-4 0-0 0-3 2 2 4 1 8 5 1 0 3 26
#12 Jashaun Fontanez* 5-10 3-5 0-2 2 1 3 1 13 4 2 0 3 21
#33 Tyler Burkhart* 1-1 0-0 0-0 1 3 4 0 2 0 0 1 0 13
#01 Khari Hicks 8-15 2-5 0-0 0 1 1 0 18 1 1 0 2 15
#04 Scott Przybysz 0-3 0-0 0-0 1 1 2 0 0 1 3 0 1 12
#05 Moe Alli 4-7 1-3 3-6 3 4 7 2 12 2 1 0 1 16
#10 Antonio Lucic-Jozak 0-3 0-1 0-0 2 1 3 0 0 2 1 1 1 12
#13 Marcus Ball 1-4 0-1 2-2 1 1 2 1 4 0 1 0 1 9
#14 Shawn Johnson 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Derek Pribanic 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
#23 Malik Patterson-Brown 3-7 0-2 0-0 0 3 3 0 6 0 1 0 0 8
#24 Matthew Wililams 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#25 Billy Cummings 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1 5
#50 Brannon Murphy 1-1 0-0 1-2 1 1 2 4 3 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 6 2 8 0 2
Totals 34-73 6-19 7-17 20 26 46 13 81 16 15 3 18 200
* = Starter