Official Basketball Box Score

Penn College vs. PSU Greater Allegheny

1/25/2014 at 1:30 PM — McKeesport, Pa.

Attendance: 150

Team 1 2 Total
Penn College 26 40 - 66
Penn State Greater Allegheny 40 29 - 69
Penn College   Penn State Greater Allegheny
31.6% Total FG% 39.7%
31.8% 3-Pt. FG% 35.0%
56.3% Free Throw% 44.4%
None Technical Fouls None
20 Points in the Paint 22
8 Points off Turnovers 17
12 2nd Chance Points 14
4 Fast Break Points 4
30 Bench Points 17
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 26.8% 36.8% 31.6%
3-Pt. FG% 10.0% 50.0% 31.8%
Free Throw% 50.0% 60.0% 56.3%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 33.3% 39.7%
3-Pt. FG% 50.0% 20.0% 35.0%
Free Throw% 33.3% 55.6% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Thomas Ross* 5-12 5-11 0-0 0 6 6 0 15 2 1 0 1 28
#23 Ezra Adams* 1-6 0-0 2-3 2 6 8 3 4 0 1 0 0 20
#30 James Boylan* 1-4 0-0 0-0 3 1 4 0 2 0 0 0 0 12
#01 Nathaniel Brown* 5-16 1-5 1-2 0 6 6 1 12 8 4 0 1 30
#03 Marquis Delgado* 1-6 1-2 0-2 2 2 4 2 3 0 1 0 1 17
#02 Bryce Lonsway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 A Griffin-Betterson 5-11 0-0 2-2 4 3 7 2 12 0 0 0 0 25
#13 Jerome Edwards 3-9 0-0 3-4 2 4 6 2 9 0 0 0 0 20
#15 Patrick Irick 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 David Ware Jr. 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 5
#24 Nafice Spence 0-3 0-2 0-0 3 2 5 2 0 2 1 0 0 15
#25 Shaquan Johnson 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#31 Laquinn Thompson 2-5 0-0 0-0 4 1 5 1 4 0 1 0 0 11
#05 Robert Beckett 2-3 0-1 1-1 0 0 0 2 5 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 25-79 7-22 9-16 24 33 57 15 66 12 14 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 2-5 0-0 0-0 1 6 7 3 4 1 4 1 1 27
#33 Aaron Byrd* 7-14 0-1 4-7 4 5 9 3 18 0 1 0 1 28
#02 Eric Moody* 2-8 1-4 0-2 1 3 4 3 5 3 3 0 2 31
#23 Peter Olumese* 0-2 0-0 0-0 0 3 3 4 0 1 1 2 0 30
#24 Petrie Addison* 10-22 2-5 3-5 4 12 16 4 25 4 4 0 1 39
#03 Denzel London 4-7 2-3 1-4 0 1 1 0 11 2 0 0 2 26
#05 Chris Dixon 2-10 2-7 0-0 1 1 2 1 6 3 0 1 0 19
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 27-68 7-20 8-18 13 35 48 18 69 14 13 4 7 200
* = Starter