Official Basketball Box Score

PSU Greater Alleghen vs. Penn College - M

1/12/2013 at 3pm — Penn College - Bardo Gym

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 17 38 - 55
Penn College 31 26 - 57
Penn State Greater Allegheny   Penn College
33.9% Total FG% 36.2%
22.7% 3-Pt. FG% 25.0%
83.3% Free Throw% 54.5%
None Technical Fouls None
22 Points off Turnovers 21
7 2nd Chance Points 17
18 Bench Points 2
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 41.9% 33.9%
3-Pt. FG% 0% 41.7% 22.7%
Free Throw% 75.0% 87.5% 83.3%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 30.8% 36.2%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 100.0% 47.4% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 4-9 1-4 0-0 1 7 8 3 9 0 3 0 0 39
#04 Eric Cottman* 5-13 0-3 3-5 0 2 2 4 13 7 4 0 4 34
#05 Chris Dixon* 1-9 0-7 0-0 0 0 0 1 2 2 3 0 1 26
#33 Aaron Byrd* 6-16 1-1 0-0 5 4 9 0 13 0 2 2 3 32
#43 Patrick Malcolm* 0-0 0-0 0-0 1 5 6 4 0 2 3 0 2 34
#03 Petrie Addison 4-12 3-7 7-7 0 2 2 5 18 1 4 1 0 22
#15 Jordan Zeer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Marcus Green 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 4
#23 Peter Olumese 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 20-59 5-22 10-12 10 25 35 19 55 13 20 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nathaniel Brown* 3-9 1-3 2-3 0 9 9 2 9 6 8 0 3 27
#05 Scott Fenton* 8-15 0-5 1-2 5 4 9 3 17 1 2 0 2 34
#15 Jesse Newman* 3-9 2-4 3-6 2 3 5 1 11 1 3 0 0 37
#21 Nicholas Deleon* 1-1 0-0 2-2 1 2 3 1 4 1 2 0 0 16
#22 Christop Carrington* 5-11 0-0 4-6 4 2 6 1 14 1 5 0 2 36
#13 Roberto Falk 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#14 Adam Smith 1-6 0-0 0-1 1 1 2 3 2 0 1 2 0 18
#20 James Fortenberry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Jason Greenfield 0-6 0-0 0-2 2 3 5 2 0 0 0 0 1 17
#24 Stephen Alford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 James Boylan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#31 Trevor Dietrich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 21-58 3-12 12-22 17 29 46 14 57 10 23 2 8 200
* = Starter