Official Basketball Box Score

Penn State-Greater A vs. Houghton College

11/16/2012 at 8:00 PM — Houghton, NY

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 28 41 - 69
Houghton College 33 31 - 64
Penn State Greater Allegheny   Houghton College
40.4% Total FG% 43.9%
26.7% 3-Pt. FG% 14.3%
73.1% Free Throw% 63.2%
None Technical Fouls None
24 Points in the Paint 34
18 Points off Turnovers 15
13 2nd Chance Points 8
0 Fast Break Points 0
9 Bench Points 19
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 37.5% 40.4%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 55.6% 82.4% 73.1%
Houghton College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.8% 43.9%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 80.0% 57.1% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 6-11 0-0 2-4 3 6 9 2 14 1 5 0 0 37
#05 Chris Dixon* 2-6 2-6 7-8 1 2 3 1 13 0 0 0 1 30
#10 Rakim Reedy* 9-18 2-7 3-6 1 3 4 2 23 3 6 0 3 36
#33 Aaron Byrd* 1-6 0-0 0-0 1 6 7 3 2 0 2 0 1 23
#44 David Menzies* 4-9 0-1 0-0 1 4 5 3 8 1 1 0 0 29
#02 Jeremy McMunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Zeer 1-4 0-1 2-2 0 1 1 1 4 1 2 0 0 13
#22 Marcus Green 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#23 Peter Olumese 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#43 Patrick Malcolm 0-0 0-0 5-6 1 5 6 2 5 0 2 0 0 23
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 23-57 4-15 19-26 14 29 43 14 69 6 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Andrew Makori* 1-5 0-3 0-0 0 3 3 1 2 2 1 0 1 17
#22 Chris Confair* 3-13 0-5 7-9 0 4 4 2 13 2 1 1 1 30
#30 Seth Shay* 3-4 1-2 1-2 0 0 0 4 8 2 1 0 0 19
#31 Mark O'Brien* 8-13 1-2 1-2 3 2 5 5 18 3 3 0 1 28
#44 Matthew Ball* 2-4 0-0 0-1 0 4 4 3 4 0 0 0 0 21
#03 Brandon Camacho 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 13
#11 Cullen Overholt 0-1 0-1 2-2 1 1 2 2 2 1 2 0 1 17
#12 Chase Rangel 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#15 Luke Khachadourian 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#21 Tyler McQuaid 6-8 0-0 1-3 2 5 7 0 13 0 1 1 0 22
#24 Brennen Campbell 1-4 0-1 0-0 0 0 0 2 2 0 2 0 0 12
#25 Ammiel Ortiz 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 4
#34 Chris Enlow 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 25-57 2-14 12-19 7 25 32 19 64 12 15 3 4 200
* = Starter