Official Basketball Box Score

Pitt-Titusville vs. Penn State Greater Allegheny

11/9/2012 at 9:00 PM — McKeesport, PA

Attendance: 128

Team 1 2 Total
Pitt-Titusville 19 32 - 51
Penn State Greater Allegheny 43 48 - 91
Pitt-Titusville   Penn State Greater Allegheny
33.3% Total FG% 49.3%
25.0% 3-Pt. FG% 31.6%
42.9% Free Throw% 62.5%
1 Technical Fouls None
14 Points off Turnovers 20
8 2nd Chance Points 18
10 Bench Points 50
Pitt-Titusville
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 40.0% 33.3%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 37.5% 46.2% 42.9%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 51.5% 49.3%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 45.5% 76.9% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Paul Klenke* 3-5 3-5 0-0 0 2 2 1 9 1 0 0 1 34
#04 Jahson Abraham* 2-11 0-1 0-3 1 3 4 2 4 1 5 0 3 31
#13 Mark Houston* 4-10 0-0 1-2 2 3 5 5 9 0 7 0 2 18
#23 Jordan Connell* 2-3 1-2 2-3 4 2 6 3 7 2 1 0 3 28
#42 Hiree Peoples* 4-18 0-5 4-10 0 2 2 3 12 1 4 0 2 37
#00 Dominique Johnson 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#05 Max Owens 0-1 0-1 2-3 0 1 1 0 2 0 2 0 0 12
#15 Joe Dean 3-5 0-1 0-0 2 3 5 5 6 0 1 0 0 24
#33 Tevin Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#44 Colton Leonard 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 19-57 4-16 9-21 9 21 30 19 51 5 21 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 6-9 0-0 0-2 4 5 9 2 12 1 2 0 1 18
#04 Eric Cottman* 3-7 1-2 1-2 0 1 1 3 8 3 5 0 1 19
#15 Jordan Zeer* 2-6 0-2 1-2 0 0 0 1 5 2 1 0 1 17
#33 Aaron Byrd* 3-7 0-0 4-5 4 4 8 1 10 1 2 0 2 23
#44 David Menzies* 3-6 0-0 0-0 1 4 5 3 6 2 1 0 0 16
#02 Jeremy McMunn 6-9 5-7 4-4 0 2 2 0 21 1 3 0 0 17
#05 Chris Dixon 1-4 0-3 0-0 1 0 1 1 2 2 0 0 0 14
#10 Rakim Reedy 5-10 0-2 3-3 3 2 5 1 13 2 2 0 5 18
#12 Aaron Iiao 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 5
#22 Marcus Green 0-1 0-0 1-4 1 2 3 4 1 1 1 0 0 13
#23 Peter Olumese 2-2 0-0 0-0 1 2 3 0 4 0 0 0 0 9
#24 Matt Williams 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 9
#43 Patrick Malcolm 2-4 0-0 1-2 5 6 11 1 5 1 4 0 2 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-71 6-19 15-24 21 33 54 18 91 16 21 0 12 200
* = Starter