Official Basketball Box Score

PSUGA vs. Penn State Fayette

2/8/2012 at 8:00 p.m. — Community Center Main Arena

Officials: Jim Hobai (R), Bernie George, John BarleyAttendance: 0

Team 1 2 Total
Penn State Greater Allegheny 33 46 - 79
Penn State Fayette 32 49 - 81
Penn State Greater Allegheny   Penn State Fayette
47.8% Total FG% 38.2%
60.0% 3-Pt. FG% 29.3%
90.0% Free Throw% 64.7%
None Technical Fouls None
32 Points in the Paint 24
14 Points off Turnovers 22
6 2nd Chance Points 17
10 Fast Break Points 4
19 Bench Points 40
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 47.8%
3-Pt. FG% 33.3% 71.4% 60.0%
Free Throw% 100.0% 83.3% 90.0%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 43.6% 38.2%
3-Pt. FG% 15.8% 40.9% 29.3%
Free Throw% 71.4% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 9-17 2-2 4-4 2 3 5 0 24 1 2 0 0 35
#10 Bryan Latney* 2-9 0-0 0-1 1 7 8 2 4 4 4 0 3 40
#15 Paris Poindexter* 2-3 0-0 0-0 2 3 5 4 4 0 1 0 1 14
#22 Mike McCarthy* 7-13 4-7 0-0 1 3 4 2 18 1 5 0 5 37
#33 Aaron Byrd* 3-10 0-0 4-4 3 3 6 1 10 1 0 0 3 30
#23 Ryan Schwartz 2-3 0-1 0-0 0 1 1 3 4 0 2 0 0 8
#32 David Caparosa 1-3 0-0 0-0 0 4 4 2 2 0 0 0 0 10
#42 Jon Schmid 3-5 0-0 1-1 1 1 2 0 7 0 1 0 0 16
#43 Patrick Malcolm 3-4 0-0 0-0 2 2 4 1 6 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 32-67 6-10 9-10 12 31 43 15 79 7 16 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 3-8 1-3 3-3 1 5 6 0 10 4 2 1 3 31
#11 David Winns* 8-14 0-0 5-8 11 2 13 2 21 1 6 1 0 34
#14 Ryan Hart* 1-5 0-1 2-2 2 2 4 3 4 2 3 0 0 29
#20 Anthony Howard* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#25 Joshua Tomson* 2-10 2-9 0-0 2 2 4 0 6 0 1 0 0 15
#05 van OLST, Tyler 0-5 0-5 0-2 2 2 4 2 0 1 0 0 0 14
#12 Brandon Cunningham 10-19 5-12 1-2 1 2 3 1 26 0 1 0 1 27
#21 Will Gaines 3-8 3-7 0-0 0 3 3 0 9 4 2 0 4 29
#23 Darius Mack 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 7
#55 Andrew Hoye 1-1 1-1 0-0 0 2 2 2 3 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-76 12-41 11-17 20 24 44 10 81 12 16 2 8 200
* = Starter