Official Basketball Box Score

Penn State Fayette vs. Penn State Greater Allegheny

1/31/2012 at 8:00 PM — McKeesport, PA

Attendance: 0

Team 1 2 Total
Penn State Fayette 50 56 - 106
Penn State Greater Allegheny 37 38 - 75
Penn State Fayette   Penn State Greater Allegheny
55.2% Total FG% 44.1%
35.5% 3-Pt. FG% 10.0%
61.8% Free Throw% 41.2%
None Technical Fouls None
24 Points off Turnovers 10
14 2nd Chance Points 11
43 Bench Points 28
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 53.8% 55.2%
3-Pt. FG% 36.4% 35.0% 35.5%
Free Throw% 63.6% 58.3% 61.8%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 40.6% 44.1%
3-Pt. FG% 0% 20.0% 10.0%
Free Throw% 42.9% 40.7% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 WINNS, David* 12-15 0-0 7-15 4 4 8 2 31 0 2 2 0 26
#10 James Pratt* 2-5 0-1 4-5 0 3 3 3 8 4 1 0 3 24
#12 Brandon Cunningham* 5-8 2-5 1-1 0 5 5 2 13 3 2 0 1 18
#20 Anthony Howard* 2-3 2-3 0-0 0 0 0 1 6 1 2 0 1 14
#21 Will Gaines* 2-4 1-2 0-0 0 2 2 2 5 3 2 1 3 23
#05 van OLST, Tyler 2-7 0-5 1-2 1 1 2 3 5 0 1 0 1 17
#14 Ryan Hart 2-4 0-0 6-8 1 10 11 3 10 5 3 0 0 21
#23 Darius Mack 3-6 1-3 2-2 1 1 2 1 9 0 2 0 1 9
#25 Joshua Tomson 4-8 3-7 0-0 1 2 3 0 11 1 2 0 1 19
#31 Derek Jones 1-3 1-2 0-0 0 0 0 3 3 0 0 0 0 9
#33 Josiah Brady 0-1 0-1 0-0 0 2 2 1 0 1 2 0 1 6
#55 Andrew Hoye 2-3 1-2 0-1 1 1 2 4 5 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 37-67 11-31 21-34 13 34 47 25 106 19 20 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Patrick Malcolm* 4-8 0-0 3-7 4 4 8 3 11 0 1 0 1 23
#42 Jon Schmid* 1-6 0-0 0-0 0 1 1 3 2 1 0 0 1 11
#01 Nick Dizon* 5-6 0-0 3-7 1 5 6 3 13 1 3 1 2 36
#10 Bryan Latney* 6-11 0-2 0-1 0 4 4 2 12 8 2 0 3 35
#22 Mike McCarthy* 3-17 1-8 2-2 0 0 0 3 9 3 6 0 1 33
#12 Eric Butler 1-3 0-0 0-1 1 1 2 2 2 0 1 0 1 9
#15 Paris Poindexter 2-4 0-0 1-1 1 1 2 3 5 1 0 0 1 9
#23 Ryan Schwartz 2-2 0-0 1-3 1 3 4 4 5 1 3 0 1 16
#32 David Caparosa 4-5 0-0 4-12 0 4 4 0 12 1 0 0 1 16
#33 Aaron Byrd 2-6 0-0 0-0 1 1 2 2 4 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 30-68 1-10 14-34 12 24 36 25 75 16 17 1 12 200
* = Starter