Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State New Kensington

11/30/2011 at 7:00 pm — New Kensington, PA

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 36 35 - 71
Penn State New Kensington 34 41 - 75
Penn State Greater Allegheny   Penn State New Kensington
40.5% Total FG% 46.6%
23.1% 3-Pt. FG% 60.0%
50.0% Free Throw% 56.3%
None Technical Fouls None
19 Points off Turnovers 12
15 2nd Chance Points 16
16 Bench Points 20
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 38.9% 40.5%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 33.3% 60.0% 50.0%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 46.9% 46.6%
3-Pt. FG% 63.6% 55.6% 60.0%
Free Throw% 50.0% 60.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Eric Butler* 1-7 0-0 1-2 3 0 3 3 3 1 3 0 1 26
#22 Mike McCarthy* 5-10 2-6 0-0 0 1 1 4 12 2 3 1 2 27
#42 Jon Schmid* 4-6 0-0 1-2 2 3 5 2 9 0 1 2 1 27
#34 Smith, Zach* 5-8 0-1 0-0 0 1 1 3 10 4 1 0 2 30
#03 Taylor, Robert* 8-21 0-2 5-8 4 4 8 3 21 5 1 0 1 38
#33 Aaron Byrd 2-5 0-0 1-2 3 2 5 2 5 1 0 0 0 16
#32 David Caparosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#43 Patrick Malcolm 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#04 Parrish Middlebrook 3-13 1-4 0-0 4 3 7 1 7 1 2 0 1 19
#15 Paris Poindexter 2-4 0-0 0-2 0 3 3 1 4 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 3-13 8-16 16 17 33 19 71 15 13 3 9 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brown, Anthony* 4-6 0-0 0-0 2 4 6 2 8 0 1 0 0 30
#05 Harrington, Daryl* 3-11 1-2 4-7 5 4 9 3 11 10 8 0 2 39
#10 Lamont Wright* 7-15 3-5 0-3 1 3 4 2 17 5 4 0 2 33
#31 Dillen Statler* 1-2 0-0 0-0 1 4 5 3 2 0 2 3 0 22
#34 Justin Reed* 5-11 3-5 4-4 3 5 8 0 17 0 2 0 1 38
#11 Victor Chaneyfield 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#12 Shaquille Hager 2-5 0-0 0-0 1 1 2 2 4 0 1 0 0 18
#24 Poydence, Mike 4-6 4-6 0-0 0 2 2 1 12 1 0 0 1 8
#33 Abe Strapac 1-2 1-2 0-0 0 1 1 3 3 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 12-20 9-16 13 24 37 16 75 17 19 3 6 200
* = Starter