Damian Bosco
- OF/LHP
- Penn State Greater Allegheny
gp
36
avg
.271
hr
0
rbi
18
r
34
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Plate appearances | 134 | 78 |
| At Bats | 107 | 60 |
| Runs | 34 | 22 |
| Hits | 29 | 15 |
| Doubles | 1 | 0 |
| Triples | 2 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 10 |
| Total bases | 34 | 19 |
| Walks | 24 | 16 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 2 | 1 |
| Batting Average | .271 | .250 |
| On Base Percentage | .410 | .410 |
| Slugging Percentage | .318 | .317 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 0 | 1 | 1 | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 3 | 0 | 2 | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 1 | 1 | 0 | 1 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 0 | 2 | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 3 | 1 | 2 | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 1 | 2 | 1 | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 2 | 0 | 2 | 1 |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 2 | 1 | 2 | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 1 | 0 | 2 | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 3 | 4 | 1 | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 2 | 1 | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 2 | 0 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 1 | 1 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 0 | 0 | 2.1 | 1 | 3 | 2 | 7.71 | 1 | 3.86 | - | 1.71 |
| Mar 10 | vs. Florida National | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Trinity College of Florida | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Fayette | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chatham University | L, 25-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Miami Hamilton | L, 15-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hocking College | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Hocking College | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at York County Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. United International College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Trinity College of Florida | L, 4-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Trinity College of Florida | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Ohio Christian University | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ohio Christian University | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Wright State - Lake Campus | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Fayette | W, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Fayette | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State New Kensington | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Du Bois | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Du Bois | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Shenango | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Hazleton | L, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 107 | 29 | 18 | 24 | 1 | 2 | 0 | 3 | 14 | .271 | .410 | .318 | 2 | 1 | 0 | - | 24 | 24 | 1.00 | 134 |
| Total | 36 | 107 | 29 | 18 | 24 | 1 | 2 | 0 | 3 | 14 | .271 | .410 | .318 | 2 | 1 | 0 | - | 24 | 24 | 1.00 | 134 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 36 | 34 | 34 | 17 | 2 |
| Total | 36 | 34 | 34 | 17 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 3 | 2 | 3 | 1 | 3.86 | - | 1.71 | 12 | 1 | - |
| Total | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 3 | 2 | 3 | 1 | 3.86 | - | 1.71 | 12 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
