Official Baseball Box Score

Trinity College of Florida Tigers vs. Penn St Allegheny

3/13/2026 — Jackie Robinson Training Complex

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Trinity College of Florida 0 0 0 0 0 4 0 0 4 6 4
Penn State Greater Allegheny 1 0 0 0 1 1 0 X 3 8 1
Trinity College of Florida Tigers 4
Player AB R H RBI BB SO PO A LOB
   Kernan "KJ" Alba cf 4 1 1 0 0 0 0 0 1
   Anthony Borja 3b 3 1 1 0 0 0 2 1 1
   Raphael Jimenez 1b 3 1 1 1 0 0 1 0 1
   Melvin Reyes rf 3 1 2 3 0 1 2 0 0
   Juan Angeles ss 2 0 0 0 1 0 3 0 0
   Jeremiah Baker dh 1 0 0 0 0 1 0 0 2
   Austin "Boomer" Deitz dh 2 0 1 0 0 0 0 0 0
   Wyatt Honea c 3 0 0 0 0 1 7 0 3
   Mikal Cushmeer lf 1 0 0 0 0 1 0 0 0
   Brent Hamblin lf 1 0 0 0 0 0 2 0 1
   Tristan Nieman 2b 3 0 0 0 0 0 2 0 1
   Declan Jessee p 0 0 0 0 0 0 2 0 0
   Zach Gray p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 1 4 21 1 3
Penn St Allegheny 3
Player AB R H RBI BB SO PO A LOB
   Julian Santiago cf 4 1 1 0 0 1 1 0 6
   Duston Strom ss 4 0 1 0 0 0 3 0 4
   Eric Valentin 3b 3 0 2 1 1 0 2 0 1
   Henry Dickmann dh 4 0 0 0 0 1 0 0 5
   Brian Koterba rf 3 0 1 0 0 1 2 0 1
   Cole Rusak c 2 0 0 0 1 0 4 0 1
   Matthew Rivera 1b 2 0 0 0 0 2 1 0 2
   Zachary Williams 1b 0 0 0 0 1 0 0 0 0
   Josh Siegel 2b 3 0 2 0 0 1 1 0 2
   Damian Bosco lf 2 1 1 1 1 0 6 0 1
   Collin Parker 0 0 0 0 0 0 0 0 0
   Brian Dupuis p 0 0 0 0 0 0 0 0 0
   Brayden Patton p 0 0 0 0 0 0 1 0 0
   Justin Rosa - Pinero 0 1 0 0 0 0 0 0 0
Totals 27 3 8 2 4 6 21 0 7
Trinity College of Florida Tigers
E - Juan Angeles; Mikal Cushmeer; Tristan Nieman; Zach Gray.
2B - Raphael Jimenez; Austin "Boomer" Deitz.
HR - Melvin Reyes.
RBI - Raphael Jimenez; Melvin Reyes 3.
GIDP - Wyatt Honea.
SB - Melvin Reyes; Austin "Boomer" Deitz; Brent Hamblin 2.
Penn St Allegheny
E - Duston Strom.
2B - Eric Valentin.
RBI - Eric Valentin; Damian Bosco.
GIDP - Henry Dickmann 2; Cole Rusak.
CS - Damian Bosco.
Trinity College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Declan Jessee 5.0 6 2 0 3 5 0 0 0 0 0 19 22 3 2 87
Zach Gray 0.1 0 1 0 1 0 0 1 0 0 0 2 3 1 0 9
Austin "Boomer" Deitz (W, 1-0) 1.2 2 0 0 0 1 0 0 0 0 0 6 6 2 1 17
Totals 7.0 8 3 0 4 6 0 1 0 0 0 27 31 6 3 001708709
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Patton 4.1 3 0 0 1 3 0 0 0 0 0 14 15 7 1 58
Brian Dupuis 2.2 3 4 3 0 1 1 0 0 1 0 12 13 6 1 55
Totals 7.0 6 4 3 1 4 1 0 0 1 0 26 28 13 2 0055058
Trinity College of Florida Tigers
Batters Faced - Austin "Boomer" Deitz 6; Declan Jessee 22; Zach Gray 3.
WP - Zach Gray.
Penn St Allegheny
Batters Faced - Brian Dupuis 13; Brayden Patton 15.
HBP - Brian Dupuis.