Official Baseball Box Score

Penn St.-Greater Allegheny vs. Chatham

2/18/2026 — Pittsburgh, PA (West Field)

Start: 6:00 PMDuration: 3:09Attendance: 30

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Greater Allegheny 0 1 0 0 1 0 1 0 0 3 6 4
Chatham University 3 1 0 0 9 4 1 7 X 25 19 4
Penn St.-Greater Allegheny 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Duston Strom ss 5 1 1 0 0 2 2 3 5
Henry Dickmann c 3 1 1 0 0 0 4 1 0
   Cole Rusak c 2 0 0 1 0 0 5 0 0
Eric Valenton 1b 5 0 1 0 0 0 2 0 0
Robert Amell dh 3 0 0 0 0 1 0 0 1
   Peyton Wagner 2b 0 0 0 0 0 0 0 0 0
Zachary Williams 3b 3 1 2 1 0 0 1 0 0
   Matt Bisceglia 3b 0 0 0 0 1 0 0 0 0
Damian Bosco lf 4 0 1 1 0 1 2 0 3
Justin Rosa - Pinero rf 1 0 0 0 0 1 1 0 0
   Collin Park rf 3 0 0 0 0 2 1 0 0
Josh Siegel 2b 1 0 0 0 1 1 1 1 0
   Shemar Barr 1b 2 0 0 0 0 1 1 0 0
Julian Santiago cf 2 0 0 0 1 2 4 0 0
Ethen Culbertson p 0 0 0 0 0 0 0 0 0
   Matthew Rivera p 0 0 0 0 0 0 0 0 0
   Brian Koterba p 0 0 0 0 0 0 0 0 0
   Malhar Shelke p 0 0 0 0 0 0 0 0 0
   Lucas Demchak p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 3 3 11 24 5 9
Chatham 25 (2-0)
Player AB R H RBI BB SO PO A LOB
M. Brandt c 5 3 4 5 0 1 8 0 0
   S. Kelley c 1 0 1 4 0 0 3 0 0
E. Rueda ss 4 2 2 1 1 0 4 3 0
   Z. Leiphart 2b 1 0 0 0 0 0 0 0 1
   N. Bachmann 1b 1 0 0 0 0 1 3 0 0
   N. Joly ph 1 0 0 0 0 1 0 0 0
   C. Weaverlin ph 0 1 0 0 1 0 0 0 0
   E. Swift rf 0 0 0 0 0 0 0 0 0
A. DeLeonard lf 3 2 2 1 0 0 0 0 0
C. Baxter 3b 5 2 1 3 0 2 0 1 4
H. Woodward 1b 5 1 2 1 0 2 4 0 3
   A. Hinkle 2b 0 1 0 0 0 0 0 0 0
Z. Pollack 2b 2 1 1 2 1 0 1 1 0
   T. Blackburn ss 1 0 0 0 0 1 0 0 0
   N. Merola ss 0 1 0 0 1 0 0 2 0
K. McGraw rf 2 2 0 1 2 0 4 0 2
   T. Schubert 1b 1 1 1 0 0 0 0 0 0
   A. Piasecki 3b 0 1 0 0 1 0 0 0 0
D. Fluhmann cf 5 4 3 0 0 1 0 0 0
C. Jones dh 3 3 2 1 1 0 0 0 0
R. Baum p 0 0 0 0 0 0 0 1 0
   G. Blosser p 0 0 0 0 0 0 0 0 0
   N. Boehm p 0 0 0 0 0 0 0 0 0
   K. Bender p 0 0 0 0 0 0 0 0 0
Totals 40 25 19 19 8 9 27 8 10
Penn St.-Greater Allegheny
E - Duston Strom 2; Zachary Williams; Collin Park.
2B - Duston Strom; Henry Dickmann; Eric Valenton.
RBI - Cole Rusak; Zachary Williams; Damian Bosco.
SB - Damian Bosco.
Chatham
E - M. Brandt 2; E. Rueda; Z. Pollack.
2B - M. Brandt; S. Kelley; T. Schubert.
3B - C. Baxter; D. Fluhmann.
RBI - M. Brandt 5; S. Kelley 4; E. Rueda; A. DeLeonard; C. Baxter 3; H. Woodward; Z. Pollack 2; K. McGraw; C. Jones.
Sac - S. Kelley; C. Baxter; Z. Pollack.
CS - A. DeLeonard.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethen Culbertson (L, 0-1) 1.0 4 3 3 1 1 0 0 0 0 0 6 8 2 0 0
Matthew Rivera 3.0 4 1 1 0 2 0 0 0 0 0 12 12 2 4 0
Brian Koterba 0.1 1 6 6 2 1 0 1 0 3 0 2 7 0 0 0
Malhar Shelke 0.2 2 3 0 1 0 0 0 0 1 0 2 5 1 0 0
Lucas Demchak 2.0 6 5 4 1 3 0 1 0 1 0 12 15 2 1 0
Peyton Wagner 0.0 1 5 4 1 0 0 2 0 3 0 1 5 0 0 0
Eric Valenton 1.0 1 2 2 2 2 0 1 0 0 0 5 7 1 0 0
Totals 8.0 19 25 20 8 9 0 5 0 8 0 40 59 8 5 0
Chatham University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Baum 4.0 3 1 0 2 5 0 0 0 0 0 16 19 4 3 0
G. Blosser (W, 1-0) 2.0 2 1 1 0 2 0 0 0 0 0 8 8 1 2 0
N. Boehm 1.0 1 1 1 1 1 0 2 0 1 0 4 6 1 1 0
K. Bender 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
C. Baxter 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 6 3 2 3 11 0 2 0 1 0 34 39 6 9 0
Penn St.-Greater Allegheny
Batters Faced - Eric Valenton 7; Peyton Wagner 5; Ethen Culbertson 8; Matthew Rivera 12; Brian Koterba 7; Malhar Shelke 5; Lucas Demchak 15.
WP - Eric Valenton; Peyton Wagner 2; Brian Koterba; Lucas Demchak.
HBP - Peyton Wagner 3; Brian Koterba 3; Malhar Shelke; Lucas Demchak.
Chatham
Batters Faced - C. Baxter 3; R. Baum 19; G. Blosser 8; N. Boehm 6; K. Bender 3.
WP - N. Boehm 2.
HBP - N. Boehm.