Nolan Ryan
gp
16
avg
.302
hr
0
rbi
6
r
6
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Plate appearances | 59 | 10 |
| At Bats | 53 | 9 |
| Runs | 6 | 1 |
| Hits | 16 | 2 |
| Doubles | 2 | - |
| Triples | 2 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 6 | 0 |
| Total bases | 22 | 4 |
| Walks | 2 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 13 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .302 | .222 |
| On Base Percentage | .356 | .300 |
| Slugging Percentage | .415 | .444 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Penn State Beaver | W, 6-5 |
| Apr 26 | at Penn State New Kensington | W, 13-4 |
| Apr 26 | at Penn State New Kensington | W, 14-3 |
| Apr 27 | Penn State New Kensington | W, 4-3 |
| Apr 27 | Penn State New Kensington | W, 9-8 |
| May 2 | vs. Penn State Shenango | L, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 4 | 3 | 5 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 1 | 4 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 1 | 3 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 16 | 6 | 2 | 2 | 2 | 0 | 4 | 13 | .302 | .356 | .415 | 3 | 1 | 0 | - | 7 | 12 | 0.58 | 59 |
| Conference | 3 | 9 | 2 | 0 | 1 | - | 1 | - | 1 | 3 | .222 | .300 | .444 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 17 | 7 | 1 | 1 | 1 | 2 | - | 3 | 5 | .412 | .444 | .706 | - | - | - | - | 2 | 3 | 0.67 | 18 |
| Away | 2 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Neutral | 9 | 30 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | .267 | .343 | .300 | 3 | 1 | 0 | - | 3 | 7 | 0.43 | 35 |
| Wins | 5 | 18 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | .389 | .368 | .500 | 0 | 1 | 0 | - | 3 | 4 | 0.75 | 19 |
| Losses | 11 | 35 | 9 | 0 | 2 | 2 | 1 | 0 | 3 | 10 | .257 | .350 | .371 | 3 | 0 | 0 | - | 4 | 8 | 0.50 | 40 |
| March | 12 | 42 | 13 | 6 | 1 | 1 | 1 | 0 | 2 | 10 | .310 | .348 | .381 | 2 | 1 | 0 | - | 5 | 9 | 0.56 | 46 |
| April | 3 | 9 | 2 | 0 | 1 | - | 1 | - | 1 | 3 | .222 | .300 | .444 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| May | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 6 | 22 | 2 | 0 |
| Conference | 3 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 3 | 12 | 1 | - |
| Away | 2 | 0 | 1 | - | - |
| Neutral | 9 | 3 | 9 | 1 | 0 |
| Wins | 5 | 2 | 9 | 1 | 0 |
| Losses | 11 | 4 | 13 | 1 | 0 |
| March | 12 | 5 | 16 | 1 | 0 |
| April | 3 | 1 | 4 | - | - |
| May | 1 | 0 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 33 | 9 | 18 | 6 | 0 | .818 | 4 | 0 | 0 | - | 0 |
| Conference | 3 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 3 | 7 | 1 | - | .909 | 3 | - | - | - | - |
| Away | 2 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Neutral | 9 | 17 | 5 | 8 | 4 | 0 | .765 | 1 | 0 | 0 | - | 0 |
| Wins | 5 | 6 | 0 | 5 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Losses | 11 | 27 | 9 | 13 | 5 | 0 | .815 | 3 | 0 | 0 | - | 0 |
| March | 12 | 23 | 6 | 14 | 3 | 0 | .870 | 4 | 0 | 0 | - | 0 |
| April | 3 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| May | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
