Duston Strom
- INF/RHP
- Penn State Greater Allegheny
gp
33
avg
.374
hr
1
rbi
24
r
36
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 136 | 83 |
| At Bats | 107 | 64 |
| Runs | 36 | 26 |
| Hits | 40 | 23 |
| Doubles | 8 | 3 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 16 |
| Total bases | 51 | 29 |
| Walks | 23 | 18 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 0 | 0 |
| Batting Average | .374 | .359 |
| On Base Percentage | .489 | .506 |
| Slugging Percentage | .477 | .453 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .400 | .500 | - | 2 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .500 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 3 | - | 6 |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 2 | 5 | 1 | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 1 | 1 | 2 | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 1 | 2 | 1 | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 3 | 1 | 1 | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 2 | 4 | 1 | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 2 | 4 | 0 | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 1 | 2 | 0 | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 2 | 1 | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 2 | 0 | 2 | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 1 | 3 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 2 | 2 | 2 | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 3 | 3 | 2 | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 2 | 0 | 2 | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 1 | 1 | 2 | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 2 | 2 | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 1 | 0.2 | 4 | 5 | 2 | 27.00 | 1 | 13.50 | - | 7.50 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 0 | .00 | - | 1.20 |
| Mar 29 | Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 110 | 40 | 27 | 19 | 4 | 4 | 1 | 9 | 13 | .364 | .459 | .500 | 2 | 2 | 1 | 2 | 24 | 18 | 1.33 | 134 |
| 2023-24 | 34 | 108 | 48 | 30 | 15 | 12 | 2 | 0 | 14 | 9 | .444 | .524 | .593 | 3 | 0 | 0 | 6 | 26 | 20 | 1.30 | 126 |
| 2024-25 | 33 | 107 | 40 | 24 | 23 | 8 | 0 | 1 | 9 | 9 | .374 | .489 | .477 | 3 | 2 | 1 | - | 18 | 32 | 0.56 | 136 |
| 2025-26 | 38 | 135 | 52 | 27 | 14 | 11 | 0 | 1 | 12 | 11 | .385 | .472 | .489 | 10 | 2 | 0 | - | 22 | 34 | 0.65 | 161 |
| Total | 140 | 460 | 180 | 108 | 71 | 35 | 6 | 3 | 44 | 42 | .391 | .485 | .513 | 18 | 6 | 2 | 8 | 90 | 104 | 0.87 | 557 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 0 | .00 | - | 1.80 | 12 | - | 1 |
| 2023-24 | 8.53 | 1 | 0 | 3 | 2 | 0 | 12.2 | 20 | 12 | 12 | 5 | 4 | 2.84 | 3 | 1.97 | 66 | 2 | 3 |
| 2024-25 | 7.71 | 0 | 1 | 2 | 0 | 0 | 2.1 | 6 | 5 | 2 | 1 | 1 | 3.86 | - | 3.00 | 15 | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 9.18 | 1 | 1 | 7 | 2 | 0 | 16.2 | 28 | 20 | 17 | 7 | 5 | 2.70 | 3 | 2.10 | 93 | 2 | 4 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 40 | 24 | 23 | 8 | 0 | 1 | 9 | 9 | .374 | .489 | .477 | 3 | 2 | 1 | - | 18 | 32 | 0.56 | 136 |
| Conference | 20 | 64 | 23 | 16 | 18 | 3 | 0 | 1 | 4 | 2 | .359 | .506 | .453 | 1 | 0 | 0 | - | 9 | 23 | 0.39 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 44 | 17 | 8 | 10 | 2 | - | 1 | 3 | 4 | .386 | .509 | .500 | 1 | - | 1 | - | 8 | 13 | 0.62 | 56 |
| Away | 10 | 34 | 12 | 11 | 9 | 3 | 0 | 0 | 3 | 0 | .353 | .488 | .441 | 0 | 0 | 0 | - | 4 | 14 | 0.29 | 43 |
| Neutral | 9 | 29 | 11 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | .379 | .459 | .483 | 2 | 2 | 0 | - | 6 | 5 | 1.20 | 37 |
| Wins | 19 | 63 | 25 | 20 | 16 | 5 | 0 | 1 | 6 | 4 | .397 | .506 | .524 | 0 | 2 | 0 | - | 9 | 17 | 0.53 | 81 |
