Official Baseball Box Score

Point Park vs. Penn State Greater A

3/20/2022 — Pullman Park

Start: 3:00 PMDuration: 2:15Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Point Park 2 2 0 1 1 0 0 6 8 0
Penn State Greater Allegheny 1 0 2 1 2 2 X 8 11 2
Point Park 6 (0-0)
Player AB R H RBI BB SO PO A LOB
D. Nicklow rf 5 0 1 0 0 1 0 0 2
M. Jerpe 1b 4 2 2 1 0 0 6 1 2
H. Maltby lf 2 1 1 1 1 1 0 0 0
R. Sladky c 3 0 0 0 1 2 4 0 0
C. Shaffer cf 3 0 0 2 0 1 3 0 3
   J. Palmer ph 1 0 0 0 0 1 0 0 0
M. Walsh 2b 2 0 2 0 2 0 1 6 0
B. Bridges dh 3 1 1 0 1 1 0 0 3
R. Volko ss 2 2 0 0 1 0 3 2 0
A. Hess 3b 4 0 1 1 0 1 0 0 0
T. Pullin p 0 0 0 0 0 0 1 0 0
Totals 29 6 8 5 6 8 18 9 10
Penn State Greater A 8 (4-9)
Player AB R H RBI BB SO PO A LOB
Justin Scheibner cf 4 1 1 1 0 1 1 0 0
Douglas Painter 2b 4 3 3 1 0 0 3 1 0
Patrick Brennan ss 4 0 2 1 0 0 2 3 0
Calvin Alexander c 1 1 1 0 0 0 9 2 0
   Michael Klein pr 0 0 0 0 0 0 0 0 0
Brady Hollingsworth dh 1 0 1 2 0 0 0 0 0
   Yorfi Peralta ph 2 1 1 0 0 0 0 0 0
Ezeck Olinger 3b 4 0 1 2 0 2 1 0 4
Luke Jackson rf 2 0 0 0 1 1 3 0 2
Zach Wilson 1b 3 1 1 0 0 0 2 0 1
Randy Berroa lf 2 1 0 0 1 0 0 0 0
Ryder Bigler p 0 0 0 0 0 0 0 0 0
   Nate Evans p 0 0 0 0 0 0 0 0 0
   Gustavo Delgado p 0 0 0 0 0 0 0 1 0
   Joe Schulte p 0 0 0 0 0 0 0 0 0
Totals 27 8 11 7 2 4 21 7 7
Point Park
3B - M. Jerpe.
RBI - M. Jerpe; H. Maltby; C. Shaffer 2; A. Hess.
SB - R. Volko.
CS - H. Maltby; M. Walsh.
Penn State Greater A
E - Ezeck Olinger 2.
2B - Patrick Brennan; Ezeck Olinger; Zach Wilson.
RBI - Justin Scheibner; Douglas Painter; Patrick Brennan; Brady Hollingsworth 2; Ezeck Olinger 2.
SB - Justin Scheibner 2; Douglas Painter; Calvin Alexander; Yorfi Peralta; Randy Berroa.
Point Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Pullin (L, 0-0) 6.0 11 8 8 2 4 0 0 0 4 0 27 33 4 8 80
Totals 6.0 11 8 8 2 4 0 0 0 4 0 27 33 4 8 80
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryder Bigler 1.2 3 4 4 2 2 0 2 0 2 0 8 12 1 2 53
Nate Evans 2.1 1 1 1 3 5 0 0 0 0 0 8 11 1 0 44
Gustavo Delgado (W, 1-0) 2.0 2 1 0 1 1 0 0 0 0 0 8 9 2 1 15
Joe Schulte (Sv, 1) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Totals 7.0 8 6 5 6 8 0 2 0 2 0 29 37 6 4 112
Point Park
Batters Faced - T. Pullin 33.
HBP - T. Pullin 4.
Penn State Greater A
Batters Faced - Ryder Bigler 12; Nate Evans 11; Gustavo Delgado 9; Joe Schulte 5.
WP - Ryder Bigler 2.
HBP - Ryder Bigler 2.