Brett Yuhas
20 Brett Yuhas
-
- Height:
- 6'1
-
- Hometown:
- Munhall, PA.
-
- Position:
- IF
-
- Year:
- Junior
-
- High School:
- Steel Valley HS
-
- Bats:
- L
-
- Throws:
- R
-
- gp
- 7
-
- avg
- .313
-
- hr
- -
-
- rbi
- 7
-
- r
- 7
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Plate appearances | 20 | 0 |
| At Bats | 16 | - |
| Runs | 7 | - |
| Hits | 5 | - |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 7 | - |
| Total bases | 7 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .313 | - |
| On Base Percentage | .400 | - |
| Slugging Percentage | .438 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 1 | 0 | 1 | 2 | 1 |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 1 | 3 | 0 | - | - |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 1 | 3 | 2 | 1 | - |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| 2017-18 | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | .333 | .556 | .500 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 9 |
| 2018-19 | 27 | 87 | 30 | 27 | 16 | 9 | 3 | 2 | 14 | 14 | .345 | .452 | .586 | 1 | 0 | 1 | 1 | 15 | 7 | 2.14 | 105 |
| 2019-20 | 7 | 16 | 5 | 7 | 3 | - | 1 | - | 1 | 3 | .313 | .400 | .438 | - | 1 | - | - | - | - | - | 20 |
| 2020-21 | 25 | 78 | 26 | 21 | 15 | 7 | 3 | 2 | 12 | 16 | .333 | .418 | .577 | 0 | 5 | 0 | 2 | 14 | 24 | 0.58 | 98 |
| Total | 71 | 187 | 63 | 56 | 37 | 17 | 7 | 4 | 28 | 35 | .337 | .440 | .567 | 2 | 6 | 1 | 3 | 30 | 32 | 0.94 | 233 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2 | 2 | 4 | 0 | .00 | 0 | 4.00 | 7 | 1 | 0 |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2 | 2 | 4 | 0 | .00 | 0 | 4.00 | 7 | 1 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 16 | 5 | 7 | 3 | - | 1 | - | 1 | 3 | .313 | .400 | .438 | - | 1 | - | - | - | - | - | 20 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Away | 3 | 9 | 2 | 4 | - | - | - | - | 0 | 2 | .222 | .222 | .222 | - | - | - | - | - | - | - | 9 |
| Neutral | 3 | 5 | 2 | 3 | 3 | - | - | - | 0 | 1 | .400 | .556 | .400 | - | 1 | - | - | - | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 3 | 5 | 2 | 3 | 3 | - | - | - | 0 | 1 | .400 | .556 | .400 | - | 1 | - | - | - | - | - | 9 |
| Losses | 4 | 11 | 3 | 4 | - | - | 1 | - | 1 | 2 | .273 | .273 | .455 | - | - | - | - | - | - | - | 11 |
| Month | |||||||||||||||||||||
| February | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| March | 6 | 13 | 4 | 5 | 3 | - | 1 | - | 1 | 2 | .308 | .412 | .462 | - | 1 | - | - | - | - | - | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 7 | 3 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 1 | 3 | - | - |
| Away | 3 | 0 | 2 | 2 | 1 |
| Neutral | 3 | 6 | 2 | 1 | - |
| Result | |||||
| Wins | 3 | 6 | 2 | 1 | - |
| Losses | 4 | 1 | 5 | 2 | 1 |
| Month | |||||
| February | 1 | 0 | 1 | 2 | 1 |
| March | 6 | 7 | 6 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
