Derek Turcovski
08 Derek Turcovski
-
- Height:
- 6'1
-
- Hometown:
- Norwin, PA.
-
- Position:
- OF/RHP
-
- Year:
- Freshman
-
- High School:
- Norwin HS
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 7
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 4
-
- r
- 1
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Plate appearances | 22 | 0 |
| At Bats | 20 | - |
| Runs | 1 | - |
| Hits | 5 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 4 | - |
| Total bases | 9 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | - |
| On Base Percentage | .318 | - |
| Slugging Percentage | .450 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 1 | 1 | 6 | - | - |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 0 | 0 | 2.1 | 4 | 4 | 4 | 15.43 | 2 | 7.71 | - | - |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Wright State - Lake Campus | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Wright State - Lake Campus | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | John Wood Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 16-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | vs. Bluefield State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southern Maine CC | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Hazleton | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Rochester CTC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lehigh Carbon Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Penn State Schuylkill | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at MIddlesex County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bethany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bryant & Stratton (Albany) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 20 | 5 | 4 | 2 | 1 | - | 1 | 2 | 9 | .250 | .318 | .450 | - | - | - | 1 | - | - | - | 22 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Away | 3 | 9 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 9 |
| Neutral | 3 | 8 | 5 | 4 | 1 | 1 | - | 1 | 2 | 2 | .625 | .667 | 1.125 | - | - | - | - | - | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 3 | 8 | 5 | 4 | 1 | 1 | - | 1 | 2 | 2 | .625 | .667 | 1.125 | - | - | - | - | - | - | - | 9 |
| Losses | 4 | 12 | 0 | 0 | 1 | - | - | - | 0 | 7 | .000 | .077 | .000 | - | - | - | 1 | - | - | - | 13 |
| Month | |||||||||||||||||||||
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| March | 6 | 17 | 5 | 4 | 2 | 1 | - | 1 | 2 | 7 | .294 | .368 | .529 | - | - | - | 1 | - | - | - | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 9 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 3 | 1 | 9 | - | - |
| Result | |||||
| Wins | 3 | 1 | 9 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 6 | 1 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 2 | 7.71 | - | 3.43 | 1 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 2 | 7.71 | - | 3.43 | 1 | - | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 2 | 7.71 | - | 3.43 | 1 | - | 1 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 2 | 7.71 | - | 3.43 | 1 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Losses | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 6 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
