Official Baseball Box Score

PSU Beaver vs. PS Greater Allegheny

4/18/2013 — Butler, PA (Pullman Park)

Start: 2:15 PMDuration: 1hr 20mAttendance: 66 • Game: PSGA418B

Team 1 2 3 4 5 R H E
Penn State Beaver 0 1 0 0 0 1 2 1
Penn State Greater Allegheny 0 8 5 0 X 13 13 2
PSU Beaver 1 (8-14, 6-7 PSUAC)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 1 0 0 0 1 0 0 0 0
   Jordan Price cf 1 0 0 0 0 0 0 0 0
Mike Karas ss 2 0 0 0 0 0 1 1 0
   Josh Stockert ss 1 0 0 0 0 1 1 1 2
Markus Allen rf 2 0 0 0 0 2 0 0 0
   Fran O'Connor rf 0 0 0 0 0 0 0 0 0
Grant Scott 1b 2 0 0 0 0 0 6 0 0
   Brandon Rowan 1b 0 0 0 0 0 0 1 0 0
Tom Lewis 3b 2 1 1 0 0 0 0 0 0
   Greg Napierski 3b 0 0 0 0 0 0 0 0 0
Jim Musgrave c 2 0 1 1 0 0 1 0 1
Cory Wagner dh 1 0 0 0 0 1 0 0 0
   Matt Sweikowski ph 1 0 0 0 0 0 0 0 0
Rob Trhlin 2b 1 0 0 0 1 0 1 3 1
Billy Harrington lf 0 0 0 0 1 0 0 0 0
   Brandon Chiappetta lf 1 0 0 0 0 0 1 0 0
Brad Verlihay p 0 0 0 0 0 0 0 2 0
   Steve Galmarini 0 0 0 0 0 0 0 1 0
   Mike Harrington p 0 0 0 0 0 0 0 0 0
Totals 17 1 2 1 3 4 12 8 4
PS Greater Allegheny 13 (21-14, 12-2 PSUAC)
Player AB R H RBI BB SO PO A LOB
Alente Johnson cf 4 2 3 1 0 0 0 0 0
Zach Zeroski lf 2 1 0 1 2 0 0 0 0
Mike Visloski rf 4 2 2 2 0 0 0 0 0
Oliver Girman dh 2 1 1 2 2 0 0 0 0
Jason Paris 2b 2 1 1 1 0 0 1 1 0
   Tom Williams ss 1 1 0 0 1 0 1 2 3
Jose Bonilla 1b 3 1 3 4 0 0 6 1 0
   Jon Nusser 0 0 0 0 0 0 0 0 0
Adam Wehr 3b 3 1 2 1 0 0 1 1 2
Clay Groff c 2 2 1 0 1 0 3 2 2
Aaron McGee ss 2 1 0 0 1 1 2 1 0
Zach Krivda p 0 0 0 0 0 0 1 1 0
Totals 25 13 13 12 7 1 15 9 7
PSU Beaver
E - Brad Verlihay.
2B - Tom Lewis.
RBI - Jim Musgrave.
GIDP - Mike Karas 2.
PS Greater Allegheny
E - Adam Wehr 2.
2B - Alente Johnson; Mike Visloski; Jason Paris; Jose Bonilla; Adam Wehr.
RBI - Alente Johnson; Zach Zeroski; Mike Visloski 2; Oliver Girman 2; Jason Paris; Jose Bonilla 4; Adam Wehr.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Verlihay (L, 0-0) 1.1 5 6 4 1 0 0 0 0 0 0 9 10 0 4 24
Steve Galmarini 1.1 6 7 7 4 1 0 1 0 0 0 10 14 0 3 44
Mike Harrington 1.1 2 0 0 2 0 0 0 0 0 0 6 8 1 3 24
Totals 4.0 13 13 11 7 1 0 1 0 0 0 25 32 1 10 92
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Krivda (W, 6-0) 5.0 2 1 1 3 4 0 0 0 0 0 17 20 2 7 79
Totals 5.0 2 1 1 3 4 0 0 0 0 0 17 20 2 7 79
PSU Beaver
Batters Faced - Brad Verlihay 10; Steve Galmarini 14; Mike Harrington 8.
WP - Steve Galmarini.
PS Greater Allegheny
Batters Faced - Zach Krivda 20.