Ted Fricke
gp
41
avg
.288
hr
-
rbi
18
r
24
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 19 |
| Plate appearances | 127 | 55 |
| At Bats | 111 | 45 |
| Runs | 24 | 12 |
| Hits | 32 | 16 |
| Doubles | 12 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 8 |
| Total bases | 44 | 21 |
| Walks | 12 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .288 | .356 |
| On Base Percentage | .360 | .463 |
| Slugging Percentage | .396 | .467 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Apprentice | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | vs. Apprentice | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Rochester College | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Rochester College | W, 11-10 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Southern Va. | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Southern Va. | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | SUNY - Canton | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | SUNY - Canton | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Point Park University | L, 9-8 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Point Park University | L, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Penn State Fayette | W, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Clark State CC | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | Clark State CC | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Penn State Brandywine | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Penn College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Penn State Hazleton | W, 11-10 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Penn State Hazleton | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Beaver | L, 6-4 | 1 | 3 | - | - | - | - | - | - | 0 | - | - | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Penn State Beaver | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 1 | 3 | 2 | - | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | vs. Penn College | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 1 | 2 | - | - | 1 | - | - | - | 0 | 1 | - | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | 1 | 1 | - | - | 1 | - | - | - | 0 | - | - | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Apprentice | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Rochester College | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 1 | 4 | 5 | 1 | - |
| Mar 16 | Southern Va. | L, 12-1 | 1 | 1 | 1 | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | SUNY - Canton | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 21 | at Point Park University | L, 9-8 | 1 | 1 | 5 | - | - |
| Mar 21 | at Point Park University | L, 10-6 | 1 | 0 | 2 | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | 1 | 2 | 3 | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | 1 | 3 | 3 | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 6 | Clark State CC | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Clark State CC | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 9 | Penn State Brandywine | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 2 | 1 | - | - |
| Apr 13 | Penn College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Hazleton | W, 11-10 | 1 | 0 | 3 | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | 1 | - | 0 | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | 1 | 1 | 2 | 1 | - |
| Apr 26 | vs. Penn College | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 1 | - | 0 | - | - |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | 1 | - | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Apprentice | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | 0 | 1 | 3.0 | 7 | 6 | 4 | 12.00 | 0 | .00 | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 7.20 | - | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rochester College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southern Va. | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | SUNY - Canton | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 4 | 12.00 | - | - |
| Mar 21 | at Point Park University | L, 9-8 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 1 | 3.86 | - | - |
| Mar 21 | at Point Park University | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 11 | 19.80 | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Clark State CC | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Clark State CC | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 2 | 9.00 | - | - |
| Apr 9 | Penn State Brandywine | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State Hazleton | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.86 | 4 | 5.14 | 1 | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | 0 | 0 | 6.0 | 4 | 6 | 3 | 4.50 | 5 | 7.50 | 1 | - |
| Apr 26 | vs. Penn College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | 0 | 1 | 5.0 | 10 | 8 | 6 | 10.80 | 1 | 1.80 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at California (PA) | L, 9-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 4 | vs. Apprentice | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Apprentice | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Rochester College | W, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Hagerstown CC | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 8-3 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley College | W, 8-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | 2 | 1.000 | - |
| Mar 8 # | vs. Gatineau Quebec | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester College | W, 10-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Rochester College | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Rochester College | W, 11-10 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Southern Va. | L, 12-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Southern Va. | L, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | SUNY - Canton | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 21 | at Point Park University | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | at Point Park University | L, 10-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Penn State Wilkes-Barre | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | OSU-Chillicothe | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Ohio-Chillicothe | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 28-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Worthington Scranton | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Clark State CC | W, 5-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Clark State CC | W, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | University of Cincinnati-Clermont | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn College | W, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Penn College | L, 6-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 11-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 6-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | 1 | 1 | .500 | - |
| Apr 19 | at Penn State Beaver | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State York | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | L, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Mont Alto | W, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Penn College | W, 6-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Penn State Beaver | L, 8-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 41 | 111 | 32 | 18 | 12 | 12 | - | - | 12 | 14 | .288 | .360 | .396 | 1 | 1 | 2 | 1 | 23 | 38 | 0.61 | 127 |
| Total | 41 | 111 | 32 | 18 | 12 | 12 | - | - | 12 | 14 | .288 | .360 | .396 | 1 | 1 | 2 | 1 | 23 | 38 | 0.61 | 127 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2011-12 | 41 | 24 | 44 | 5 | - |
| Total | 41 | 24 | 44 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4.91 | 4 | 2 | 9 | 4 | 0 | 40.1 | 44 | 31 | 22 | 23 | 32 | 7.14 | 3 | 1.66 | 194 | 4 | 13 |
| Total | 4.91 | 4 | 2 | 9 | 4 | 0 | 40.1 | 44 | 31 | 22 | 23 | 32 | 7.14 | 3 | 1.66 | 194 | 4 | 13 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 41 | 133 | 50 | 74 | 9 | - | .932 | 6 | 1 | 5 | .833 | - |
| Total | 41 | 133 | 50 | 74 | 9 | - | .932 | 6 | 1 | 5 | .833 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 111 | 32 | 18 | 12 | 12 | - | - | 12 | 14 | .288 | .360 | .396 | 1 | 1 | 2 | 1 | 23 | 38 | 0.61 | 127 |
| Conference | 19 | 45 | 16 | 8 | 8 | 5 | - | - | 5 | 4 | .356 | .463 | .467 | 1 | - | 1 | - | 7 | 16 | 0.44 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 48 | 12 | 9 | 7 | 4 | - | - | 4 | 4 | .250 | .351 | .333 | 1 | 1 | 1 | 1 | 11 | 20 | 0.55 | 58 |
| Away | 9 | 28 | 11 | 4 | 2 | 5 | - | - | 5 | 3 | .393 | .433 | .571 | - | - | - | - | 5 | 7 | 0.71 | 30 |
| Neutral | 12 | 35 | 9 | 5 | 3 | 3 | - | - | 3 | 7 | .257 | .316 | .343 | - | - | 1 | - | 7 | 11 | 0.64 | 39 |
| Wins | 27 | 71 | 24 | 14 | 10 | 7 | - | - | 7 | 7 | .338 | .422 | .437 | 1 | 1 | 2 | 1 | 14 | 24 | 0.58 | 85 |
| Losses | 14 | 40 | 8 | 4 | 2 | 5 | - | - | 5 | 7 | .200 | .238 | .325 | - | - | - | - | 9 | 14 | 0.64 | 42 |
