Official Baseball Box Score

Penn College vs. PSU G. Allegheny

4/13/2012 — Penn College (Bowman Field)

Attendance: 0 • Game: B10413PC

Team 1 2 3 4 5 6 7 R H E
Penn College 0 1 0 0 1 0 0 2 6 1
Penn State Greater Allegheny 1 0 2 0 0 1 X 4 9 2
Penn College 2 (15-9)
Player AB R H RBI BB SO PO A LOB
Hughes ss 2 0 0 1 0 0 0 2 0
Hornung 2b 3 0 0 0 0 2 2 1 0
Smith lf 3 0 0 0 0 2 0 0 0
Gingrich 1b 2 1 1 1 1 0 5 0 0
Johnson rf 3 0 2 0 0 0 3 0 0
Hendershot dh 3 0 1 0 0 2 0 0 1
King c 3 0 0 0 0 0 6 2 2
C Buterbaugh 3b 3 0 0 0 0 0 1 0 1
Z Buterbaugh cf 3 1 2 0 0 0 1 0 0
Myers p 0 0 0 0 0 0 0 0 0
    R-Mckeon 0 0 0 0 0 0 0 0 0
    Carnevale p 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 1 6 18 5 4
PSU G. Allegheny 4 (22-9)
Player AB R H RBI BB SO PO A LOB
Oliver Girman cf 3 0 0 0 1 1 1 0 5
Mike Visloski rf 4 2 2 0 0 1 6 0 3
Adam Wehr 1b 2 0 0 0 1 1 2 0 0
   Tyler Kugler 1b 1 0 1 0 0 0 0 0 0
Sam Weightman dh 2 1 1 0 1 0 0 0 0
   Kevin Quinn ss 1 0 0 0 0 0 0 0 0
Ted Fricke 2b 4 0 0 0 0 2 2 2 2
Jason Paris 3b 4 1 3 1 0 0 0 1 0
Zach Zeroski lf 2 0 2 1 1 0 2 0 0
Josh Kubisz c 2 0 0 0 1 0 7 1 3
Aaron McGee ss 1 0 0 0 1 1 1 3 0
   Clay Groff 0 0 0 0 1 0 0 0 0
Jonathan Lutz p 0 0 0 0 0 0 0 1 0
Totals 26 4 9 2 7 6 21 8 13
Penn College
E - Hornung.
2B - Johnson; Z Buterbaugh.
HR - Gingrich.
RBI - Hughes; Gingrich.
Sac - Hughes.
SB - Z Buterbaugh.
PSU G. Allegheny
E - Mike Visloski; Aaron McGee.
2B - Sam Weightman.
RBI - Jason Paris; Zach Zeroski.
SB - Mike Visloski.
Penn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myers (L, 0-0) 4.2 6 3 1 7 6 0 0 0 0 0 19 27 4 4 0
R-Mckeon 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 0
Carnevale 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 0
Totals 6.0 9 4 2 7 6 0 0 0 1 0 26 35 7 5 0
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Lutz (W, 0-0) 5.1 5 2 1 1 5 1 0 0 0 0 19 21 5 5 0
Aaron McGee 1.2 1 0 0 0 1 0 0 0 0 0 6 6 4 0 0
Totals 7.0 6 2 1 1 6 1 0 0 0 0 25 27 9 5 0
Penn College
Batters Faced - Myers 27; R-Mckeon 6; Carnevale 2.
HBP - Carnevale.
PSU G. Allegheny
Batters Faced - Aaron McGee 6; Jonathan Lutz 21.