Official Baseball Box Score

PS Greater Allegheny vs. Rochester (MI)

3/9/2012 — Vero Beach, FL (Field 2)

Start: 12:00 PMDuration: 2hr 5mAttendance: 68 • Game: PSGA039A

Team 1 2 3 4 5 6 7 R H E
Penn State Greater Allegheny 1 2 0 2 3 0 2 10 13 1
Rochester College 0 0 0 0 0 0 1 1 6 4
PS Greater Allegheny 10 (4-4)
Player AB R H RBI BB SO PO A LOB
Zak Schmidt cf 4 1 2 0 1 0 2 0 4
Mike Visloski rf 4 0 1 0 0 3 2 0 0
Ted Fricke 2b 4 1 1 0 0 2 4 2 0
Adam Wehr 1b 4 2 3 1 0 1 7 0 0
Sam Weightman dh 3 1 1 2 0 0 0 0 1
   Doug Walter pr 0 1 0 0 0 0 0 0 0
Zach Zeroski lf 3 1 1 0 1 0 3 0 0
Josh Kubisz c 4 1 2 1 0 0 2 0 0
   Tyler Kugler 0 1 0 0 0 0 0 0 0
Jason Paris 3b 3 1 2 2 1 0 1 1 0
Aaron McGee ss 2 0 0 1 2 1 0 4 0
Jonathan Lutz p 0 0 0 0 0 0 0 1 0
Totals 31 10 13 7 5 7 21 8 5
Rochester (MI) 1
Player AB R H RBI BB SO PO A LOB
Ryan Chipka ss 4 0 2 1 0 0 2 1 0
David Woodson cf 4 0 1 0 0 0 4 0 2
Eric Ramirez lf 2 0 1 0 0 0 0 0 0
Alex Hacias 1b 3 0 0 0 0 1 2 1 1
   Ron Carter p 0 0 0 0 0 0 0 0 0
Luke Strobl dh 2 0 0 0 0 1 0 0 2
   Ray Yesh 1b 1 0 0 0 0 0 1 0 0
Chaz Hill 2b 1 0 0 0 0 0 4 3 0
   Austin Timmerman ph 1 1 1 0 0 0 0 0 0
Lance Teeples rf 1 0 0 0 0 0 0 0 0
   Spenser McKee rf 2 0 1 0 0 0 1 0 0
Carlos Zabaleta c 2 0 0 0 0 0 7 2 1
   Daniel Rensberger ph 1 0 0 0 0 0 0 0 0
Andrew Baumgartner 3b 2 0 0 0 0 0 0 1 1
Johnny Barretto p 0 0 0 0 0 0 0 1 0
   Fernandito Delacruz 0 0 0 0 0 0 0 1 0
Totals 26 1 6 1 0 2 21 10 7
PS Greater Allegheny
E - Aaron McGee.
2B - Adam Wehr; Zach Zeroski; Josh Kubisz.
3B - Jason Paris.
RBI - Adam Wehr; Sam Weightman 2; Josh Kubisz; Jason Paris 2; Aaron McGee.
Sac - Sam Weightman.
SB - Ted Fricke; Adam Wehr; Sam Weightman.
CS - Zak Schmidt 2.
Rochester (MI)
E - David Woodson; Chaz Hill; Spenser McKee; Carlos Zabaleta.
2B - Austin Timmerman.
RBI - Ryan Chipka.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Lutz (W, 1-2) 7.0 6 1 1 0 2 0 0 0 2 0 26 29 10 8 0
Totals 7.0 6 1 1 0 2 0 0 0 2 0 26 29 10 8 0
Rochester College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Barretto (L, 0-0) 4.1 7 7 6 2 6 0 2 0 0 0 20 22 2 3 0
Fernandito Delacruz 0.2 2 1 1 1 0 0 0 0 0 0 2 4 1 0 0
Alex Hacias 1.2 4 2 2 1 1 0 0 0 0 0 8 9 2 1 0
Ron Carter 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Totals 7.0 13 10 9 5 7 0 2 0 0 0 31 37 6 4 0
PS Greater Allegheny
Batters Faced - Jonathan Lutz 29.
HBP - Jonathan Lutz 2.
Rochester (MI)
Batters Faced - Alex Hacias 9; Ron Carter 2; Johnny Barretto 22; Fernandito Delacruz 4.
WP - Johnny Barretto 2.