Official Baseball Box Score

PSU Brandywine vs. PS Greater Allegheny

3/26/2011 — Woodland Hills,PA

Start: 3:00 PMDuration: 2hr 31mAttendance: 74 • Balagurchik faced 5 batters in the 7th. • Game: PSGA326B

Team 1 2 3 4 5 6 7 R H E
Penn St.-Brandywine 0 1 0 0 1 0 5 7 11 2
Penn St.-Greater Allegheny 2 0 0 5 4 0 X 11 9 2
PSU Brandywine 7
Player AB R H RBI BB SO PO A LOB
Jordan Mayer cf 3 0 0 0 2 1 1 0 0
Dam Cavaliere 1b 4 1 1 1 1 3 6 0 4
Tommy White ss 3 1 2 0 2 0 2 5 2
Matt Hendrixson dh 3 1 2 0 1 1 0 0 0
Ted Seiler c 3 1 2 1 0 1 4 1 2
Brad Holt lf 4 1 0 1 0 1 2 0 3
Anthony Kyne 3b 4 2 2 2 0 1 0 0 0
Bobby Harper rf 4 0 1 1 0 1 0 0 0
Travis Crammer 2b 3 0 1 1 1 1 3 2 0
Sean Mullaney p 0 0 0 0 0 0 0 1 0
   Cody Derby 0 0 0 0 0 0 0 0 0
   Mike Standen p 0 0 0 0 0 0 0 0 0
Totals 31 7 11 7 7 10 18 9 11
PS Greater Allegheny 11 (9-7)
Player AB R H RBI BB SO PO A LOB
Zak Schmidt cf 3 3 3 2 1 0 0 0 0
   Tyler Kugler cf 1 0 0 0 0 1 0 0 0
Ted Fricke 2b 4 2 2 2 0 0 1 2 1
Mike Visloski rf 2 2 1 2 1 0 2 0 0
Scott Dierdorf ss 1 1 1 0 3 0 2 1 0
   Kevin Quinn 0 1 0 0 0 0 0 0 0
Jason Paris dh 2 1 0 0 1 0 0 0 0
   Nathan Raffle dh 0 0 0 0 1 0 0 0 0
Adam Wehr 1b 1 0 1 3 1 0 4 0 0
   Sam Weightman 1b 1 0 1 2 0 0 1 0 0
Brian Ripper 3b 4 0 0 0 0 1 0 0 7
Tyler Amrhein lf 2 0 0 0 0 1 0 0 0
   Matt Bradburn lf 2 0 0 0 0 1 0 0 0
Bill Hodgetts c 3 0 0 0 0 1 11 2 0
   Mike Uhouse 0 1 0 0 1 0 0 0 0
Jonathan Lutz p 0 0 0 0 0 0 0 1 0
   Tim Connelly 0 0 0 0 0 0 0 1 0
   Brian Balagurchik 0 0 0 0 0 0 0 0 0
   Dan Laird p 0 0 0 0 0 0 0 0 0
Totals 26 11 9 11 9 5 21 7 8
PSU Brandywine
E - Tommy White; Anthony Kyne.
2B - Anthony Kyne.
RBI - Dam Cavaliere; Ted Seiler; Brad Holt; Anthony Kyne 2; Bobby Harper; Travis Crammer.
GIDP - Brad Holt 2.
SB - Jordan Mayer; Bobby Harper; Travis Crammer 2.
CS - Jordan Mayer.
PS Greater Allegheny
E - Mike Visloski; Bill Hodgetts.
2B - Ted Fricke; Scott Dierdorf; Adam Wehr.
3B - Zak Schmidt 2.
HR - Zak Schmidt.
RBI - Zak Schmidt 2; Ted Fricke 2; Mike Visloski 2; Adam Wehr 3; Sam Weightman 2.
Sac - Mike Visloski; Adam Wehr.
SB - Ted Fricke; Jason Paris.
Penn St.-Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Mullaney (L, 0-0) 3.1 3 4 4 6 1 1 0 0 0 0 12 19 3 6 0
Cody Derby 1.1 5 7 5 2 2 0 1 0 0 0 9 12 1 1 0
Mike Standen 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 0
Totals 6.0 9 11 9 9 5 1 1 0 0 0 26 37 5 8 0
Penn St.-Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Lutz (W, 3-1) 4.1 6 2 2 4 7 0 0 0 1 0 18 23 1 3 0
Tim Connelly 1.2 0 0 0 2 2 0 0 0 0 0 4 6 1 1 0
Brian Balagurchik 0.0 3 5 5 1 0 0 0 0 0 0 4 5 0 0 0
Dan Laird 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 7.0 11 7 7 7 10 0 0 0 1 0 31 39 3 5 0
PSU Brandywine
Batters Faced - Sean Mullaney 19; Cody Derby 12; Mike Standen 6.
WP - Cody Derby.
PS Greater Allegheny
Batters Faced - Jonathan Lutz 23; Tim Connelly 6; Brian Balagurchik 5; Dan Laird 5.
HBP - Jonathan Lutz.